| North Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 3,220 |
| Mean wage | $24.28 |
| Entry wage | $15.38 |
| 10th percentile wage | $14.00 |
| 50th percentile wage | $22.97 |
| 90th percentile wage | $37.01 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Manufacturing | 2,340 | 72.6% |
| Professional and Business Services | 380 | 11.9% |
| Trade, Transportation and Utilities | 330 | 10.2% |
| Other Services | 50 | 1.7% |
| Public Administration | 20 | 0.5% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Public Administration | 20 | $34.86 |
| Manufacturing | 2,340 | $23.49 |
| Other Services | 50 | $23.11 |
| Professional and Business Services | 380 | $22.54 |
| Trade, Transportation and Utilities | 330 | $17.92 |
 | |
 |
| Inspectors, Testers, Sorters, Samplers, and Weighers (51-9061) |
| Inspect, test, sort, sample, or weigh nonagricultural raw materials or processed, machined, fabricated, or assembled parts or products for defects, wear, and deviations from specifications. May use precision measuring instruments and complex test equipment. |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $22.97 | | $19.21 |
| $3.76 | | 2015 | $22.24 | +3.3% | $18.60 |
+3.3% | $3.64 | | 2014 | $21.74 | +2.3% | $18.18 |
+2.3% | $3.56 | | 2013 | $21.33 | +1.9% | $17.84 |
+1.9% | $3.49 | | 2012 | $20.97 | +1.7% | $17.54 |
+1.7% | $3.43 | | 2011 | $20.64 | +1.6% | $17.26 |
+1.6% | $3.38 | | 2010 | $20.41 | +1.1% | $17.07 |
+1.1% | $3.34 | | 2009 | $20.06 | +1.8% | $16.77 |
+1.8% | $3.28 | | 2008 | $19.53 | +2.7% | $16.34 |
+2.7% | $3.20 | | 2007 | $19.09 | +2.3% | $15.96 |
+2.3% | $3.12 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $22.97 | | $21.85 |
| $1.12 | | 2015 | $22.24 | +3.3% | $21.24 |
+2.9% | $1.00 | | 2014 | $21.74 | +2.3% | $20.78 |
+2.2% | $0.95 | | 2013 | $21.33 | +1.9% | $20.37 |
+2.1% | $0.96 | | 2012 | $20.97 | +1.7% | $20.02 |
+1.7% | $0.96 | | 2011 | $20.64 | +1.6% | $19.70 |
+1.6% | $0.93 | | 2010 | $20.41 | +1.1% | $19.37 |
+1.7% | $1.04 | | 2009 | $20.06 | +1.8% | $19.11 |
+1.4% | $0.95 | | 2008 | $19.53 | +2.7% | $18.62 |
+2.6% | $0.92 | | 2007 | $19.09 | +2.3% | $18.02 |
+3.3% | $1.06 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |